ATM Error Codes
Hyosung
Use the table below to look up common Hyosung ATM error codes and descriptions.
Need help right now? Visit Support for repair videos or contact us.
Quick Answer: What are ATM error codes?
ATM error codes help identify hardware, communication, or dispenser issues. Use this reference to diagnose common Hyosung ATM problems quickly before calling support.
Need help? Call (250) 947-5856
| Manufacturer | Code | Error |
|---|---|---|
| Hyosung | 1030100 | DEV_PIN (Key data error from host) |
| Hyosung | 11000000 | LOST CARD & SLIP, DEV_MCU | DEV_SPR |
| Hyosung | 11000000 | LOST CARD, DEV_MCU |
| Hyosung | 1101910 | LOST CARD & SLIP", DEV_MCU | DEV_SPR |
| Hyosung | 1103910 | LOST CARD & SLIP", DEV_MCU | DEV_SPR |
| Hyosung | 2000100 | No cassette |
| Hyosung | 2000300 | Reject bin full |
| Hyosung | 2000400 | Vault Door is Open |
| Hyosung | 2000400 | Vault door open |
| Hyosung | 2000500 | Cash Dispenser Unit data setting error |
| Hyosung | 2001000 | Receipt paper jam |
| Hyosung | 2001100 | Receipt Printer thermal head over heated. |
| Hyosung | 2001200 | Receipt printer feed plate open |
| Hyosung | 2001300 | Out of receipt (Receipt paper empty) |
| Hyosung | 2001400 | Receipt printer head overheated before printing |
| Hyosung | 2001600 | Note detected in stacker (shutter or presenter type) |
| Hyosung | 2010100 | Receipt printer lever opened |
| Hyosung | 2010200 | Receipt printer head overheated |
| Hyosung | 2010300 | Receipt paper jam |
| Hyosung | 2010400 | Receipt paper empty |
| Hyosung | 2010500 | Receipt paper setting error |
| Hyosung | 2010700 | No receipt paper |
| Hyosung | 2010800 | Receipt paper cutting error |
| Hyosung | 2010900 | No sensing black mark (dark sensor) |
| Hyosung | 2021500 | Sensor detects note in delivery path beforeCDU dispenses |
| Hyosung | 2080100 | Receipt printer lever opened |
| Hyosung | 2080200 | Receipt printer head overheated |
| Hyosung | 2080300 | Receipt paper jam |
| Hyosung | 2080400 | Receipt paper empty |
| Hyosung | 2080500 | Receipt paper setting error |
| Hyosung | 208070 | Receipt paper runs out of after printing |
| Hyosung | 2080700 | No receipt paper |
| Hyosung | 2080800 | Receipt paper cutting error |
| Hyosung | 2080900 | No sensing black mark (dark sensor) |
| Hyosung | 2080C00 | Paper jammed at the exit of the slot |
| Hyosung | 2080D00 | Paper jammed in the path |
| Hyosung | 2131500 | CS4 sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right before the reject bin. |
| Hyosung | 21A1500 | CS1A sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 1st cassette. |
| Hyosung | 21B1500 | CSB sensor detects note in delivery pathbefore CDU dispenses. Sensor is located along the delivery path right after where the note exits the 1st cassette. |
| Hyosung | 24A1500 | CS3A sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 3rd cassette. |
| Hyosung | 24B1500 | CS3B sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 3rd cassette. |
| Hyosung | 2DN0000 | Failed to connect communication betweenReceipt printer and SP |
| Hyosung | 2YY1500 | Receipt paper jam. |
| Hyosung | 3103000 | A power failure during transaction has occurred. |
| Hyosung | 4000 | Error of being removed 2nd cassette before separate rejection |
| Hyosung | 4000000 | Cash Dispenser(CDU) received the undefined command from AP software |
| Hyosung | 4001400 | CS4A / LS9 sensor detects note in delivery path before/after CDU dispenses |
| Hyosung | 4001500 | CS2 or CS4A sensor detects note in delivery path before/after CDU dispenses |
| Hyosung | 4001800 | CS4B sensor detects note in delivery path before/after CDU dispenses |
| Hyosung | 4001900 | CS2 or CS4B sensor detects note in delivery path before/after CDU dispenses |
| Hyosung | 4001C00 | CS4A or CS4B sensor detects note in delivery path before/after CDU dispenses |
| Hyosung | 4001D00 | CS2, CS4A or CS4B sensor detects note in delivery path before/after CDU dispenses |
| Hyosung | 4002100 | CS1A / LS1 sensor detects note in delivery path before/after CDU dispenses |
| Hyosung | 4002200 | CS1B sensor detects note in delivery path before/after CDU dispenses |
| Hyosung | 4002300 | CS1A or CS1B sensor detects note in delivery path before/after CDU dispenses |
| Hyosung | 4002800 | CS13 sensor detects note in delivery path before/after CDU dispenses |
| Hyosung | 4002900 | CS1A or CS13 sensor detects note in delivery path before/after CDU dispenses |
| Hyosung | 4002A00 | CS1B or CS13 sensor detects note in delivery path before/after CDU dispenses |
| Hyosung | 4002B00 | CS1A, CS1B or CS13 sensor detects note in delivery path before/after CDU dispenses |
| Hyosung | 4003000 | Failed in checking the main motor echo |
| Hyosung | 4003100 | Failed in checking the reject gate solenoid echo |
| Hyosung | 4003200 | Failed in checking the present gate solenoid echo |
| Hyosung | 4003400 | Error of two sheets detecting sensor(CS5_1) |
| Hyosung | 4003600 | CS13/LS2 (exit) sensor is being blocked after ATM initialization. |
| Hyosung | 4003600 | Error of CS 2, CS13 / LS2 sensor during initialization |
| Hyosung | 4003700 | Error of 2 sheets detecting sensor (CS5_1 / CS5_2) for dispensing |
| Hyosung | 40039 | Reject gate jammed (bill jam) or CS3 position sensor is malfunctioning |
| Hyosung | 4003900 | Reject gate jammed (bill jam) or CS3 position sensor is malfunctioning |
| Hyosung | 4003900 | Reject gate jammed (bill jam) or CS3 position sensor is malfunctioning. |
| Hyosung | 4003B00 | When CS15A or CS 15B sensor is detected as dark after initial recovery |
| Hyosung | 4004 | Error of being removed 2nd cassette before separate rejection |
| Hyosung | 40040 | Cassette removed from position during dispense operation |
| Hyosung | 4004000 | Cassette removed from position during dispense operation |
| Hyosung | 4004100 | Dispenser has rejected five consecutive times during a transaction attempt. |
| Hyosung | 4004200 | In case the number of notes detected outlet sensor(CS13 / LS2) is less than the number of required notes |
| Hyosung | 40043 | (DISPENSE) Reject more than 40 sheets. |
| Hyosung | 4004300 | Error if total reject is more than 20 sheets |
| Hyosung | 4004400 | Error if continuous 5 times are rejected |
| Hyosung | 4004500 | In case the number of notes detected outlet sensor(CS13 / LS2) is more than required notes |
| Hyosung | 4004600 | Program error(Separated rejection) |
| Hyosung | 40047 | (DISPENSE) Reboot 5 or more times due to miss pick up |
| Hyosung | 4004700 | Cassette feed failure |
| Hyosung | 4004A | (DISPENSE) Jam during dispensing. |
| Hyosung | 4004A00 | Error of note jam (Separated rejection) |
| Hyosung | 4004C00 | In case the number of notes detected outlet sensor(CS13/ LS2) is more than that of notes |
| Hyosung | 4004D | (DISPENSE) Cassette separation before operation. |
| Hyosung | 4004D00 | Error of being removed 1st cassette before separate rejection |
| Hyosung | 4005100 | Received a request for over 150 notes dispensing on the Cash Dispenser from the upper unit. |
| Hyosung | 4005200 | The remaining notes at the sensor in front of the CST after dispense operation (CS1A, CS1B) |
| Hyosung | 4005300 | Error for the double note detection during separation. |
| Hyosung | 4005400 | Cash Dispenser EP Program Error during dispense operation (failed table search) |
| Hyosung | 40055 | (DISPENSE) Detect CS13 during constant speed of motor / CS13 Jam during dispensing. |
| Hyosung | 4005500 | Cash dispenser error |
| Hyosung | 4005500 | Dispenser detected a bill jam at the (CS13/LS2) exit sensor. |
| Hyosung | 4005600 | Bill jam at reject gate in dispenser. |
| Hyosung | 4005700 | Cash dispenser configuration error |
| Hyosung | 4005800 | Retract box position error during command reserved operation |
| Hyosung | 4005900 | Initial jam time error |
| Hyosung | 4005B00 | 2 Cassette Miss Feed Error (Fail to reject bill separately.) |
| Hyosung | 4006000 | Something is detected in C31AB sensor before dispensing bills from 3rd cassette. |
| Hyosung | 4006100 | Something is detected in C31AB sensor before dispensing bills. |
| Hyosung | 4006200 | Bills are remained in CS1AB sensor after dispensing bills. |
| Hyosung | 4006300 | Bills are remained in CS31AB sensor after dispensing bills |
| Hyosung | 4006A00 | CS15AB ~ CS13 Time out(Jam) during dispensing bills from second cassette. |
| Hyosung | 4006A00 | CS15AB – CS13 Time out(Jam) during dispensing bills from second cassette. |
| Hyosung | 4006B00 | Something is detected on CS31A CS31B sensor during initialization |
| Hyosung | 4006B00 | Something is detected on CS31A, CS31Bsensor during initialization |
| Hyosung | 4007000 | Something is detected on CS41AB sensor before dispensing bills from fourth cassette. |
| Hyosung | 4007200 | Something is detected on CS41AB sensor during dispensing bills. |
| Hyosung | 4007300 | Bills is remained in CS41AB sensor after dispensing bills. |
| Hyosung | 4007A00 | CS31AB ~ CS13 Time out (Jam) during dispensing bills from fourth cassette. |
| Hyosung | 4007B00 | Something is detected on CS41A, CS41Bsensor in initialization |
| Hyosung | 4007C00 | Missfeed error in 4th cassette |
| Hyosung | 4007D00 | Trying to dispense bills from 4th cassette but the 4th cassette doesn't installed. |
| Hyosung | 4008000 | Something is detected on CS15AB sensor before dispensing operation |
| Hyosung | 4008100 | Something is detected in C15AB sensor during dispensing operation |
| Hyosung | 4008200 | Bill is remained in CS15AB sensor after dispensing operation |
| Hyosung | 4008F00 | CS13 sensor detects a bill with hole during dispensing |
| Hyosung | 40090 | Decryption Error / Key Error |
| Hyosung | 40091 | Receive CMD except certification on the status of non-certification. |
| Hyosung | 40092 | Encryption Chip Communication Error |
| Hyosung | 40093 | 0xC1 Command Execution Error (CertificationFail) |
| Hyosung | 40094 | 0xC2 Command Execution Error (CertificationFail) |
| Hyosung | 4009A00 | CS31AB-0513 Time out(Jam) during dispensing from 3rd cassette. |
| Hyosung | 4009A00 | CS31AB~CS13 Time out(Jam) during dispensing from 3rd cassette. |
| Hyosung | 4009D00 | Trying to dispense bills from 3rd cassette but the 3rd cassette doesn't installed. |
| Hyosung | 4009F00 | 3 cassette miss feed error |
| Hyosung | 400AC00 | Something is detected on CS2 sensor after dispense operation |
| Hyosung | 400BC00 | Communication error – Command Length doesn't match. |
| Hyosung | 400BD | (Set CDU Info) CDU Type Setting Error |
| Hyosung | 400BE | Bill jam detected at reject gate sensor (CS4) |
| Hyosung | 400BE00 | Bill jam detected at reject gate sensor (CS4) |
| Hyosung | 400C100 | Cassette Jam during dispense operation |
| Hyosung | 400C200 | Cassette Jam during dispense operation |
| Hyosung | 400C300 | Cassette Jam during dispense operation |
| Hyosung | 400C400 | Cassette Jam during dispense operation |
| Hyosung | 400C600 | Error of CS 2, CS13 sensor during initialization |
| Hyosung | 400C700 | Something is detected on CS12 sensor during dispensing bills or initialization. |
| Hyosung | 400C800 | CS14 sensor is detected as dark during initialize or dispense |
| Hyosung | 400C800 | Something is detected on CS14 sensor during dispensing bills or initialization. |
| Hyosung | 400C900 | Something is detected on CS14 sensor after dispense operation |
| Hyosung | 400CC00 | Bill jam in cassette during operation |
| Hyosung | 400D000 | Bills are passed on CS13-0512 sensor – Timeout[Jam] |
| Hyosung | 400D000 | Bills are passed on CS13~CS12 sensor – Timeout[Jam]. |
| Hyosung | 400D100 | Bills are passed on CS12-CS14 sensor – Timeout[Jam]. |
| Hyosung | 400D100 | Bills are passed on CS12~CS14 sensor – Timeout[Jam]. |
| Hyosung | 400FF00 | Bill jam |
| Hyosung | 4DN0000 | Cash Dispenser communication failure during sending command to cash dispenser |
| Hyosung | 4DN0100 | Cash Dispenser communication failure during receiving command to cash dispenser |
| Hyosung | 4DN8100 | Communication error of Shutter |
| Hyosung | 8216091 | Cash jammed on Cash Dispenser |
| Hyosung | 8217091 | Card in card reader |
| Hyosung | 90001 | Card Reader error |
| Hyosung | 9000100 | Receipt paper empty. |
| Hyosung | 90002 | Invalid IC card communication error |
| Hyosung | 9000200 | Receipt paper setting error. |
| Hyosung | 90003 | DIP MCR latch failure |
| Hyosung | 9000300 | Receipt Printer DIP switch error. |
| Hyosung | 90004 | DIP MCR unlatch failure |
| Hyosung | 9000400 | Receipt Printer Lever Opened |
| Hyosung | 90005 | DIP MCR power on failure |
| Hyosung | 9000500 | Receipt Printer cutter error. |
| Hyosung | 90006 | DIP MCR power off failure |
| Hyosung | 9000600 | Receipt Printer connection failure. |
| Hyosung | 9701010 | Failed to connect communication between SP ofPIN and EP of one |
| Hyosung | 9701012 | Failed to deliver to data of EPP�s SP |
| Hyosung | 9701016 | Received data time out of EPP |
| Hyosung | 9701017 | Delivered data time out of EPP |
| Hyosung | 9701031 | Failed to read Register of EPP |
| Hyosung | 9701040 | Failed to produce Thread of EPP |
| Hyosung | 9701060 | Failed to create buffer |
| Hyosung | 9701111 | BCC error of EPP |
| Hyosung | 9701150 | Pinpad (EPP) is down when it receives an 'Initializing� command |
| Hyosung | 9701151 | EPP is down when it receives an 'Get Status' command |
| Hyosung | 9701152 | EPP is down when it receives an 'Clear Func Key' command |
| Hyosung | 9704053 | Failed to terminate Process |
| Hyosung | 9704063 | Failed to close Memory |
| Hyosung | 9704100 | Failed to connect polling or timeout |
| Hyosung | 9704101 | Failed to connect polling or line error |
| Hyosung | 9704102 | Timeout to send polling |
| Hyosung | 9704103 | Failed to close polling or timeout |
| Hyosung | 9704104 | Failed to close polling or line error |
| Hyosung | 9712100 | Failed to read file |
| Hyosung | 9712200 | Failed to write file |
| Hyosung | 9712300 | Failed to close file |
| Hyosung | 9712500 | Failed to copy file |
| Hyosung | 9719000 | Failed to execute an extra command in the status of Cash Unit Exchange |
| Hyosung | 9719700 | No. of dispensed notes that software counts is not matched to it cash dispenser responded |
| Hyosung | 971A200 | CASSETTE OFF POSITION�. Not dispensable |
| Hyosung | 971A600 | In case automatic Retry of SP fails 3 times |
| Hyosung | 971A700 | There is no setting information about automaticRetry standard |
| Hyosung | 971B000 | In case of being executed Reject orRetract command without being the bills in stacker. |
| Hyosung | 971C000 | Not supported command |
| Hyosung | 971D200 | Partial dispense from cassette #2 |
| Hyosung | 971D300 | Partial dispense from cassette #3 |
| Hyosung | 971DX00 | In case partial bills dispensed by dispensing demand when Partial Dispense option is on.? �X� means cassette number. |
| Hyosung | 9720000 | Receipt printer communication error during SP opening |
| Hyosung | 9721111 | Off line status |
| Hyosung | 9721112 | On busy |
| Hyosung | 9721121 | Mechanics Error |
| Hyosung | 9721124 | Paper jammed |
| Hyosung | 9722010 | Receipt Printer communication failure during COM port open |
| Hyosung | 9722020 | File Open Error |
| Hyosung | 9722DN0 | Receipt Printer communication failure during sending command to Receipt Printer |
| Hyosung | 9723010 | Failed to open device |
| Hyosung | 9723011 | Communication error |
| Hyosung | 9723016 | Timeout to receive data |
| Hyosung | 9730100 | IC card denial |
| Hyosung | 9730200 | IC card online data error |
| Hyosung | 9730300 | IC card error |
| Hyosung | 9740000 | Cash Dispenser communication failure during COM port open |
| Hyosung | 9740025 | Failed to copy file |
| Hyosung | 9740101 | In case incorrect cassette type is set. |
| Hyosung | 9741100 | When sensing CS2 Dark (Error code, 400FF00 is subdivided by location of sensor.) |
| Hyosung | 9741400 | When sensing CS4A Dark (Error code 400FFOO is subdivided by location of sensor.) |
| Hyosung | 9741400 | When sensing CS4A Dark (Error code, 400FF00 is subdivided by location of sensor.) |
| Hyosung | 9741800 | When sensing CS4B Dark (Error code 400FFOO is subdivided by location of sensor.) |
| Hyosung | 9741800 | When sensing CS4B Dark (Error code, 400FF00 is subdivided by location of sensor.) |
| Hyosung | 9742100 | When sensing CS21A, B Dark (Error code, 400FF00 is subdivided by location of sensor.) |
| Hyosung | 9742800 | When sensing CS13 Dark (Error code 400FFOO is subdivided by location of sensor.) |
| Hyosung | 9742800 | When sensing CS13 Dark (Error code, 400FF00 is subdivided by location of sensor.) |
| Hyosung | 9743B00 | When sensing CS15A, B Dark (Error code, 400FF00 is subdivided by location of sensor.) |
| Hyosung | 9744700 | Bill jam in cassette, not able to pick bills from cassette |
| Hyosung | 9745500 | System power off while dispensing |
| Hyosung | 9745B00 | Cash picking-up fail while cash in cassette #2 is enough |
| Hyosung | 9746B00 | When sensing CS31A, B Dark (Error code, 400FF00 is subdivided by location of sensor.) |
| Hyosung | 9747B00 | When sensing CS41A, B Dark (Error code, 400FF00 is subdivided by location of sensor.) |
| Hyosung | 9747C00 | Cash picking-up fail while cash in cassette #4 is enough |
| Hyosung | 9749F00 | Cash picking-up fail while cash in cassette #3 is enough |
| Hyosung | 974FF00 | When sensing bills in the Stacker (Error code, 400FF00 is subdivided by location of sensor.) |
| Hyosung | 9770011 | Receive data fail |
| Hyosung | 9770012 | Send data fail |
| Hyosung | 9770013 | Serial port close fail |
| Hyosung | 9770016 | Receive data timeout |
| Hyosung | 9770017 | Send data timeout |
| Hyosung | 9770050 | ComMonitor4WBA.EXE create fail |
| Hyosung | 977010 | Serial port open fail |
| Hyosung | 97914XX | DEV_Cash Dispenser Time over Error Code |
| Hyosung | 97918XX | DEV_PIN Time over Error Code |
| Hyosung | 9792201 | Receipt Printer Communication Failure |
| Hyosung | 9792309 | Card Reader Error |
| Hyosung | 97924XX | DEV_Cash Dispenser FATAL ERROR (WARNING) |
| Hyosung | 97928XX | DEV_PIN FATALERROR (WARNING) |
| Hyosung | 9799301 | MCU retract over |
| Hyosung | 9799499 | DISPENSER COUNT ERROR |
| Hyosung | 9799601 | PBM RETRACT OVER |
| Hyosung | 9799901 | DOOR CHECK |
| Hyosung | 9799904 | EPP Communication Error |
| Hyosung | 9799905 | SENSOR CHECK |
| Hyosung | 9799907 | UPS ERROR |
| Hyosung | 9900006 | MCR does not have keys that decipher the data. |
| Hyosung | 9900010 | card jam |
| Hyosung | 9900011 | shutter failure |
| Hyosung | 9900012 | sensor failure of PD1, PD2, PD3, PDI/Card remains inside. |
| Hyosung | 9900013 | Irregular card length(LONG) |
| Hyosung | 9900014 | Irregular card length(SHORT) |
| Hyosung | 9900016 | The Card was moved forcibly |
| Hyosung | 9900017 | jam error at retrieve |
| Hyosung | 9900024 | Read Error (no encode and/or no magnetic stripe) |
| Hyosung | 9900030 | Power Down |
| Hyosung | 9900040 | Card was pulled out during capture |
| Hyosung | 9900045 | MCR ejected the card forcibly |
| Hyosung | 9900046 | The ejected card has not been withdrawn until the specified time. |
| Hyosung | 9900050 | Retract counter overflow |
| Hyosung | 99000A0 | The card does not exist at the hopper |
| Hyosung | 99000A1 | There is a card at the lead line. |
| Hyosung | 99000A2 | Transmission error between hopper and MCR(time over) |
| Hyosung | 99000A4 | The guide door at hopper is open |
| Hyosung | 99000A5 | The card jam at the hopper. |
| Hyosung | 99000A6 | The hopping kicker could not return to the home position |
| Hyosung | 99000xx | xx : EP Error Code? Refer to specifications for EP Error Code |
| Hyosung | 9900102 | Device Not Ready Error |
| Hyosung | 9900103 | Cannot open port Error |
| Hyosung | 9900105 | Device Already Connected |
| Hyosung | 9900400 | Retain bin Full |
| Hyosung | 9900444 | Media Jam |
| Hyosung | 9900445 | Hopper Empty |
| Hyosung | 9901000 | Device Not Connected |
| Hyosung | 9903000 | Failed to send command error |
| Hyosung | 9904000 | Failed to receive reply error |
| Hyosung | 9906000 | Reply Timeout |
| Hyosung | 991@@91 | ON TRANSACTION POWER OFF |
| Hyosung | 9974180 | CS4B Sensor is Dark |
| Hyosung | A010100 | Open lever detected before executing command |
| Hyosung | A010200 | Printer thermal head overheated while executing command |
| Hyosung | A010300 | Paper jam detected before executing command |
| Hyosung | A010400 | Paper setting error detected before executing command |
| Hyosung | A010500 | Paper check error detected before executing command |
| Hyosung | A010800 | Paper cutter software check error detected before executing command |
| Hyosung | A080100 | Open lever detected while executing command |
| Hyosung | A080200 | Receipt printer head overheated while printing |
| Hyosung | A080300 | Paper jam detected while executing command |
| Hyosung | A080400 | Paper setting error detected before executing command |
| Hyosung | A080500 | Paper check error in doing command |
| Hyosung | A080800 | Paper cutter software check error detected while executing command |
| Hyosung | ADN1300 | No response detected after 5 retries because of timeout between STX-BCC interval |
| Hyosung | ADNXX00 | Cash cassette taken out during dispense |
| Hyosung | AXXX100 | CDU sensor blocked. |
| Hyosung | AXXX200 | CDU main motor failure. |
| Hyosung | AXXX300 | CDU outlet solenoid echo error. |
| Hyosung | AXXX400 | CDU encoder error. |
| Hyosung | AXXX500 | CDU double detect module failure 1 |
| Hyosung | AXXX600 | CDU double detect module failure 2 |
| Hyosung | AXXX700 | Note detected (outlet sensor) |
| Hyosung | AXXX800 | CDU double detect module failure 3 |
| Hyosung | B4300(00) | Stacker full |
| Hyosung | B4400(00) | Stacker open |
| Hyosung | B4500(00) | Jam in acceptor |
| Hyosung | B4600(00) | Jam in stacker |
| Hyosung | B4900(00) | Device execution fail |
| Hyosung | B49A2(00) | Stack motor fail |
| Hyosung | B49A5(00) | Transport motor speed fail |
| Hyosung | B49A6(00) | Transport motor fail |
| Hyosung | B49B0(00) | Boot ROM fail |
| Hyosung | B49B1(00) | External ROM fail |
| Hyosung | B49B2(00) | ROM fail |
| Hyosung | B49B3(00) | External ROM writing fail |
| Hyosung | BDN00(00) | Communication failure |
| Hyosung | C001Y00 | Note jam |
| Hyosung | C002Y00 | Over 10 notes has been rejected per 1 transaction. |
| Hyosung | C003000 | Over 5 notes has been rejected continuously. |
| Hyosung | C003200 | CDU hardware failure |
| Hyosung | C003300 | 1st Cassette Misfeed |
| Hyosung | C003400 | Double Detection function failure. |
| Hyosung | C003500 | Note jam. |
| Hyosung | C003600 | Dispenser bill jam at exit sensor |
| Hyosung | C003700 | Double detect failure (During dispense) |
| Hyosung | C003800 | Cash cassette is not properly set |
| Hyosung | C003900 | Gate sensor open during initializing |
| Hyosung | C003B00 | Power failed during dispensing |
| Hyosung | C004200 | Bill jam near exit sensors |
| Hyosung | C004300 | Long note detected(outlet sensor) |
| Hyosung | C004400 | 2nd Cassette Misfeed |
| Hyosung | C004600 | CDU connection failure. |
| Hyosung | C004700 | Modem reset failure |
| Hyosung | C004800 | Reversal failure |
| Hyosung | C004900 | The dispenser is not able to fulfill a dispense request due to hardware malfunctions. |
| Hyosung | C004A00 | Communication Error |
| Hyosung | C004B00 | RMS port failure |
| Hyosung | C004C00 | RMS response timeout |
| Hyosung | C004D00 | RMS modem failure |
| Hyosung | C004E00 | RMS no dial tone |
| Hyosung | C005800 | Reject bin is not in the correct position |
| Hyosung | C005900 | Master Key Index invalid(0 <= MKEY Index <= 15) |
| Hyosung | C005A00 | Master Key Empty |
| Hyosung | C005C00 | Reject bin note detect error (CS14) |
| Hyosung | C006100 | CS31A, CS31B detected after dispenser motor on and before dispensing |
| Hyosung | C006A00 | Dispensing timeout error from CS15 to CS4 |
| Hyosung | C007200 | CS41A, CS41B detected after dispenser motor on |
| Hyosung | C007A00 | Dispensing timeout error from CS15 to CS4 |
| Hyosung | C007C00 | 4th cassette misfeed error |
| Hyosung | C007D00 | 4th cassette taken out before dispensing |
| Hyosung | C008100 | Master Key Serial Number is not inputted |
| Hyosung | C008400 | NVRAM Failure |
| Hyosung | C009A00 | Dispensing timeout error from CS31 to CS4 |
| Hyosung | C009D00 | No cassette present before dispensing from 3rd cassette |
| Hyosung | C009F00 | 3rd cassette misfeed error |
| Hyosung | C00AB00 | Note has been detected on the path before the Cash Dispenser Unit initializing. |
| Hyosung | C00D000 | CS13 ~ CS12 Sensor Timeout[Jam] (NH2100T) |
| Hyosung | C00D100 | CS12 ~ CS14 Sensor Timeout[Jam] (NH2100T) |
| Hyosung | C101000 | OUT OF CASH |
| Hyosung | CDN1300 | No response detected after 5 retries because of timeout between STX-BCC interval |
| Hyosung | CDNXX00 | Cash Dispenser Unit connection failureControl Electronics<-> Cash Dispenser Unit communication error |
| Hyosung | CasClose | Negative Balance Cassette Close Needed |
| Hyosung | D000100 | Error while modem initializing |
| Hyosung | D000200 | Reversal transaction failure |
| Hyosung | D000300 | PIN ERROR |
| Hyosung | D000400 | INVALID PIN |
| Hyosung | D000500 | BANK UNAVAILABLE |
| Hyosung | D0006 | Card not supported |
| Hyosung | D000600 | CARD NOT SUPPORTED |
| Hyosung | D000700 | INSUFFICIENT FUNDS |
| Hyosung | D0014 | Invalid card number |
| Hyosung | D001400 | Invalid card number |
| Hyosung | D001800 | EXTERNAL DECLINE |
| Hyosung | D002300 | TRANSACTION NOT SUPPORTED |
| Hyosung | D005100 | Insufficient Funds |
| Hyosung | D0054 | Expire Card |
| Hyosung | D005400 | Expire Card |
| Hyosung | D005500 | Incorrect Pin |
| Hyosung | D005700 | Transaction not Permitted � Card |
| Hyosung | D007500 | PIN Tries Exceeded |
| Hyosung | D008300 | Can not Verify PIN |
| Hyosung | D008600 | Can not Verify PIN |
| Hyosung | D009100 | Bank Unavailable |
| Hyosung | D009800 | Response Type mismatch (Day Close) |
| Hyosung | D00B300 | FIRST DES KEY WRONG SIZE |
| Hyosung | D011100 | REVERSAL DECLINED |
| Hyosung | D022200 | PIN CHANGE DECLINED |
| Hyosung | D030000 | Modem is not responding |
| Hyosung | D030400 | The disable address parameter contains dialing control characters that are not processed by the service provider. |
| Hyosung | D030600 | The operation failed for an unspecified or unknown reason. |
| Hyosung | D030700 | Insufficient resources to complete the operation |
| Hyosung | D100000 | No connection |
| Hyosung | D120000 | Transmission error : Failed to receive the whole data within 5 seconds after requesting the modem to send the data. |
| Hyosung | D140100 | Disconnected by Unknown Reason |
| Hyosung | D140200 | Disconnected by rejected call from remote party |
| Hyosung | D140300 | Disconnected because the local phone was picked up |
| Hyosung | D140400 | Disconnected by Forwarded |
| Hyosung | D140500 | Disconnected by Unreachable |
| Hyosung | D140600 | Disconnected by Congestion |
| Hyosung | D140700 | Disconnected by Incompatible |
| Hyosung | D140800 | Disconnected by un-known reason |
| Hyosung | D140900 | Disconnected by Bad Address |
| Hyosung | D141000 | Disconnected by Unavailable |
| Hyosung | D150000 | 1. Modem dial connection time-out |
| Hyosung | D150000 | 1.Modem dial connection time-out(while dialing the modem).2.No response from host for 60 seconds. |
| Hyosung | D160100 | Disconnected by Bad Address |
| Hyosung | D160200 | Disconnected by Unavailable |
| Hyosung | D160300 | Disconnected by Out of Order |
| Hyosung | D170000 | No carrier (while sending/receiving data after dial connection) |
| Hyosung | D170100 | No Carrier during ENQ data receive from host |
| Hyosung | D170200 | No Carrier before sending data send to host |
| Hyosung | D170300 | No Carrier during sending data send to host |
| Hyosung | D170400 | No Carrier during ACK/NAK data send to host |
| Hyosung | D170500 | No Carrier during ACK/NAK data receive from host |
| Hyosung | D170600 | No Carrier during receiving data |
| Hyosung | D170900 | Modem initialize fail |
| Hyosung | D170X00 | No carrierNo carrier during data transmission after the modem is connected. |
| Hyosung | D171000 | Modem Comport Failed |
| Hyosung | D180000 | No Dial Tone(in Modem dial connection) |
| Hyosung | D200000 | Dial(Line) busy |
| Hyosung | D210000 | Time out(30sec.) for initializing modem before |
| Hyosung | D230000 | No response from Host – Dialing time out to Host |
| Hyosung | D250000 | Cannot connect to the host |
| Hyosung | D251000 | Timeout while Sending |
| Hyosung | D251100 | Communication error while Sending |
| Hyosung | D251300 | Timeout while Receiving |
| Hyosung | D251400 | Communication error while Receiving |
| Hyosung | D320000 | No response from Host/Dialing time out to Host |
| Hyosung | D320200 | Fail to dial out |
| Hyosung | D320300 | No Line Reply |
| Hyosung | D320400 | Get Line ID Failed |
| Hyosung | D320500 | Modem Comport Failed |
| Hyosung | D320600 | Call Failed |
| Hyosung | D320800 | Modem Call Other Error |
| Hyosung | DA01200 | Invalid Transaction, or printer issue (can't print transaction receipt) |
| Hyosung | DG90000 | GivePay communication error |
| Hyosung | E000100 | RMS port failure |
| Hyosung | E000300 | RMS modem failure |
| Hyosung | E000400 | RMS no dial tone |
| Hyosung | F000900 | Master Key Index invalid |
| Hyosung | F000A00 | Master Key empty |
| Hyosung | F001100 | Master Key Serial Number is not inputted |
